|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1231 ns | 2.1238 ns | 2.1245 ns |
R² | 0.9996795 | 0.9996940 | 0.9996768 |
Mean | 2.1239 ns | 2.1248 ns | 2.1258 ns |
Std. Dev. | 3.1575 ps | 4.9515 ps | 7.0252 ps |
Median | 2.1238 ns | 2.1246 ns | 2.1252 ns |
MAD | 2.3309 ps | 3.4664 ps | 4.5299 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.